A-U.SUPPLY — Audio Units Division AU-REF-2026-001
6. Associated Entities
The following entities have appeared on A-U.Supply products. Relationships between entities, and between entities and personnel, are not documented.
| Entity | Product Association | Status |
|---|---|---|
| Complete | Em, LBSW/TSCT, A-U Quality Track Supply | Primary manufacturer |
| Complete Rx | How How Things are Made are Made, A-U Quality Track Supply | Variant designation |
| BDO | Tea Shirt, A-U Quality Track Supply | See purchasing dept. |
| Eonnot | Erkind NOS | See purchasing dept. |
| Level Navi / Navi | ~~Immelerria~~, Navi_17-19, A-U Quality Track Supply | See purchasing dept. |
| Unreliable Metrics | A Deper[ ]alized Ratio | See purchasing dept. |
| Current Occupant | A Deper[ ]alized Ratio | See purchasing dept. |
| A-XYZ | A Deper[ ]alized Ratio | See purchasing dept. |
nQB0/F64kLDn7oIBfDt/8RRs... | PG2rZuZVJMf+wXMfEsrg4SbvIDxAO7Ep... | eUbZ3lIlOeno1KsJoDYeqUKN... |
| Tube | A-U Quality Track Supply | See purchasing dept. |
| Saturnalia | A-U Quality Track Supply, LBSW/TSCT | See purchasing dept. |
| Group Feed Scroll | A-U Quality Track Supply | See purchasing dept. |
| Aico.bot | Liner notes (2020 catalog) | AI entity |
| bngels89 | ~~Immelerria~~ (text credit) | See purchasing dept. |
7. External Partnerships
| Partner | Relationship |
|---|---|
| Vintage Computer Festival Midwest | Participant |
| Sunny Flea Market | Participant |
| ECCC | Participant |